|
The study provides data for each of these NAICS categories:
|
| Import Categories |
| NAICS # | Description |
| 111120 | Oilseeds (Except Soybean) |
| 111110 | Soybeans |
| 111120 | Oilseeds (Except Soybean) |
| 111130 | Dry Peas And Beans |
| 111140 | Wheat |
| 111150 | Corn |
| 111160 | Rice |
| 111199 | Other Grains |
| 111211 | Potatoes |
| 111219 | Other Vegetables (Except Potatoes) And Melons |
| 111310 | Oranges |
| 111320 | Citrus Fruits (Except Oranges) |
| 111331 | Apples |
| 111332 | Grapes |
| 111333 | Strawberries |
| 111334 | Berries (Except Strawberries) |
| 111335 | Tree Nuts |
| 111339 | Other Noncitrus Fruits |
| 111411 | Mushrooms |
| 111421 | Nursery Products And Trees |
| 111422 | Fresh Flowers, Seeds And Foliage |
| 111910 | Tobacco |
| 111920 | Cotton |
| 111930 | Sugarcane |
| 111940 | Hay, Alfalfa Hay, And Clover |
| 111991 | Sugar Beets |
| 111992 | Peanuts |
| 111998 | Other Miscellaneous Agricultural Procucts |
| 11211 | Cattle |
| 112210 | Swine |
| 123XX | Poultry And Eggs |
| 112410 | Sheep And Wool |
| 112420 | Goats And Other Fine Animal Hair |
| 112511 | Fish, Farmed |
| 112512 | Shellfish, Farmed |
| 112910 | Bees And Honey |
| 112920 | Horses And Other Equine |
| 112930 | Rabbits, Foxes, Furskins, And Cuttings |
| 112990 | All Other Live Animals |
| 113210 | Forestry Products |
| 113310 | Timber & Logs |
| 114111 | Finfish Fresh, Chilled Or Frozen And Other Finfish Products |
| 114112 | Shellfish Fresh, Chilled Or Frozen And Other Shellfish Products |
| 114119 | Other Marine Products |
| 211111 | Crude Petroleum And Natural Gas |
| 211112 | Liquid Natural Gas |
| 212112 | Coal (Except Anthracite) And Petroleum Gases |
| 212113 | Anthracite Coal, Not Agglomerated |
| 212210 | Iron Ores |
| 212221 | Gold Ores |
| 212222 | Silver Ores |
| 212231 | Lead Ores And Zinc Ores |
| 212234 | Copper Ores And Nickel Ores |
| 212291 | Uranium-Radium-Vanadium Ores |
| 212299 | All Other Metal Ores |
| 212311 | Dimension Stone |
| 212319 | Other Crushed And Broken Stone |
| 212322 | Industrial Sand |
| 212324 | Kaolin And Other Kaolinic Clays |
| 212325 | Other Clay, Ceramic And Refractory Minerals |
| 212391 | Borate Minerals And Potassium Salts |
| 212392 | Phosphate Rock |
| 212393 | Other Chemical And Fertilizer Minerals |
| 212399 | All Other Nonmetallic Minerals |
| 311111 | Dog And Cat Foods |
| 311119 | Other Animal Foods |
| 311211 | Flour And Other Grain Mill Products |
| 311212 | Milled Rice And By-Procucts |
| 311213 | Malts |
| 311221 | Wet Corn Milling Products |
| 311222 | Soybean Oil And By-Products |
| 311223 | Other Oilseed Products |
| 311225 | Margarine And Edible Fats And Oils |
| 311230 | Breakfast Cereals |
| 31131 | Sugars |
| 311320 | Chocolate And Confectionery Products |
| 311340 | Nonchocolate Confectionery Products |
| 311411 | Frozen Fruits, Juices And Vegetables |
| 311421 | Fruits And Vegetables Preserved |
| 311422 | Specialty Canned Foods |
| 311423 | Dried And Dehydrated Foods |
| 311511 | Fluid Milk, Cream And Related Products |
| 311512 | Creamery Butter |
| 311513 | Cheese |
| 311514 | Dry, Condensed, And Evaporated Dairy Products |
| 311520 | Ice Cream And Frozen Desserts |
| 311611 | Meat Products (Except Poultry) |
| 311613 | Animal Fats, Oils And By-Products |
| 311615 | Poultry, Prepared Or Preserved |
| 311711 | Seafood Products, Prepared, Canned And Packaged |
| 31181 | Bread And Bakery Products |
| 311822 | Prepared Flour Mixes And Dough |
| 311823 | Pasta |
| 311911 | Roasted Nuts And Peanut Butter |
| 311919 | Other Snack Foods |
| 311920 | Coffee And Tea |
| 311930 | Flavoring Extracts & Syrups |
| 311941 | Mayonnaise, Dressings And Other Prepared Sauces |
| 311942 | Spices And Extracts |
| 311999 | Other Foods, NESOI |
| 312111 | Soft Drinks |
| 312112 | Bottled Waters |
| 312113 | Ice |
| 312120 | Malt And Beer |
| 312130 | Wines |
| 312140 | Distilled Liquors |
| 312221 | Cigarettes |
| 312229 | Other Tobacco Products |
| 313111 | Yarns |
| 313113 | Threads |
| 313210 | Broadwoven Fabrics |
| 313221 | Narrow Fabrics |
| 313230 | Nonwoven Fabrics |
| 313249 | Knit Fabrics And Lace |
| 313312 | Textile And Fabric Finishing Mill Products |
| 313320 | Coated Fabrics |
| 314110 | Carpets And Rugs |
| 314121 | Curtains And Draperies |
| 314129 | Other Household Textile Products |
| 314911 | Textile Sacks And Bags |
| 314912 | Canvas And Related Products |
| 314991 | Ropes, Cordage, And Twine |
| 314992 | Tire Cords And Tire Fabrics |
| 314999 | All Other Miscellaneous Textile Products |
| 31511 | Hosiery And Socks |
| 315221 | Men'S And Boys' Underwear And Nightwear |
| 315222 | Men'S And Boys' Suits, Coats, And Overcoats |
| 315223 | Men'S And Boys' Shirts (Except Work Shirt) |
| 315224 | Men'S And Boys' Trousers, Slacks, And Jeans |
| 315228 | Men'S And Boys' Other Outerwear |
| 315231 | Women'S And Girls' Lingerie, Loungewear, And Nightwear |
| 315232 | Women'S And Girls' Blouses And Shirts |
| 315233 | Women'S And Girls' Dresses |
| 315234 | Women'S And Girls' Suits, Coats, Tailored Jackets, And Skirts |
| 315239 | Women'S And Girls' Other Outerwear |
| 315291 | Infants' Apparel |
| 315292 | Fur And Leather Apparel |
| 315991 | Hats And Cap |
| 315992 | Gloves & Mittens |
| 315993 | Men S & Boys Neckwear |
| 315999 | Other Apparel Accessories |
| 316110 | Leather And Hide Tanning |
| 316211 | Rubber And Plastic Footwear |
| 316212 | House Slippers |
| 316213 | Men'S Footwear (Except Athletic) |
| 316214 | Women'S Footwear (Except Athletic) |
| 316219 | Other Footwear |
| 316991 | Luggage |
| 316992 | Women'S Handbags And Purses |
| 316993 | Personal Leather Goods (Except Women'S Handbags And Purses) |
| 316999 | All Other Articles Of Leather |
| 321113 | Sawmill Products |
| 321114 | Treated Wood Products, NESOI |
| 321211 | Hardwood Veneer And Plywood |
| 321212 | Softwood Veneer And Plywood |
| 321213 | Engineered Wood (Except Truss) |
| 321214 | Truss (Imports Only) |
| 321219 | Reconstituted Wood Products |
| 321911 | Wood Windows And Doors |
| 321918 | Other Millwork (Including Flooring ) |
| 321920 | Wood Containers And Pallets |
| 321991 | Mobile Homes And Trailers |
| 321992 | Prefabricated Wood Buildings |
| 321999 | Miscellaneous Wood Products |
| 322110 | Pulp Mill Products |
| 322121 | Paper (Except Newsprint) Mill Products |
| 322122 | Newsprint Mill Products |
| 322130 | Paperboard Mill Products |
| 322211 | Corrugated And Solid Fiber Boxes |
| 322212 | Folding Paperboard Boxes |
| 322213 | Setup Paperboard Boxes |
| 322214 | Fiber Can, Tube, Drum, And Similar Products |
| 322215 | Nonfolding Sanitary Food Containers |
| 322222 | Coated And Laminated Paper |
| 322223 | Foil And Coated Paper And Plastic Bags |
| 322224 | Uncoated Paper And Multiwall Bags |
| 322232 | Envelopes |
| 322233 | Stationery, Tablets, And Related Products |
| 322291 | Sanitary Paper Products |
| 322299 | All Other Converted Paper Products |
| 323116 | Manifold Business Forms |
| 323118 | Blankbook, Binders And Stationery Articles, NESOI |
| 323119 | Printed Matter, NESOI |
| 323122 | Printing Type, Plates, Cylinders, Etc, NESOI |
| 324110 | Petroleum Refinery Products |
| 324121 | Asphalt Paving Mixtures |
| 324122 | Asphalt Shingle And Coating Materials |
| 325110 | Petrochemicals |
| 325120 | Industrial Gases |
| 325131 | Inorganic Dyes And Pigments |
| 325132 | Synthetic Organic Dyes And Pigments |
| 325181 | Alkalies And Chlorine |
| 325182 | Carbon Black |
| 325188 | All Other Basic Inorganic Chemicals |
| 325191 | Gum And Wood Chemicals |
| 325192 | Cyclic Crude And Intermediates |
| 325193 | Ethyl Alcohols |
| 325199 | All Other Basic Organic Chemicals |
| 325211 | Plastics Materials And Resins |
| 325212 | Synthetic Rubbers |
| 325221 | Cellulosic Organic Fibers |
| 325222 | Noncellulosic Organic Fibers |
| 325311 | Nitrogenous Fertilizers |
| 325312 | Phosphatic Fertilizers |
| 32531 | Fertilizers, NESOI (Exports Only) |
| 325320 | Pesticides And Other Agricultural Chemicals |
| 325411 | Medicinal And Botanical Drugs And Vitamins |
| 325412 | Pharmaceutical Preparations |
| 325414 | Biological Products (Except Diagnostic) |
| 325510 | Paints And Coatings |
| 325520 | Adhesives |
| 325611 | Soaps And Other Detergents |
| 325612 | Polishes And Other Sanitation Goods |
| 325613 | Surface Active Agents |
| 325620 | Perfumes, Makeups And Other Toiletries |
| 325910 | Printing Inks |
| 325920 | Explosives And Accessories |
| 325992 | Photographic Films, Papers, Plates, And Chemicals |
| 325998 | All Other Misc Chemical Products And Preparations (Incl Natural) |
| 326112 | Reinforced Plastics Packaging Films And Sheets |
| 326113 | Not Reinforced Plastic Plates, Sheet, Etc (Except Packaging) |
| 326121 | Plastics Rods, Sticks And Profile Shapes |
| 326122 | Plastics Tubes, Hoses, Pipes And Pipe Fittings |
| 326160 | Plastics Bottles |
| 326191 | Plastics Plumbing Fixtures |
| 326192 | Plastic Floor Coverings |
| 326199 | All Other Plastics Products |
| 326211 | Tires And Tire Parts (Except Retreadings) |
| 326212 | Tire Retreadings |
| 326220 | Rubber And Plastics Hoses And Belting |
| 326299 | Other Rubber Products |
| 327111 | China Plumbing Fixtures And China And Earthenware Bathroom Accessories |
| 327112 | China, Fine Earthenware And Other Pottery Products |
| 327113 | Porcelain Electrical Supplies |
| 327121 | Brick And Structural Ceramics |
| 327122 | Ceramic Wall And Floor Tiles |
| 327123 | Other Structural Ceramic Products |
| 327124 | Clay And Alumina Articles |
| 327125 | Nonclay Refractory Articles |
| 327211 | Drawn, Blown, Float And Flat Glass |
| 327212 | Other Pressed And Blown Glass And Glassware |
| 327213 | Glass Containers |
| 327215 | Glass Products, NESOI |
| 327310 | Cements |
| 327320 | Wet, Nonrefractory Mortars And Concretes |
| 327331 | Concrete Bricks And Blocks |
| 327390 | Other Concrete Products |
| 327410 | Lime And Calcined Dolomite |
| 327420 | Gypsum Products |
| 327910 | Abrasive Products |
| 327991 | Cut Stone And Stone Products |
| 327992 | Ground Or Treated Mineral And Earth |
| 327993 | Mineral Wool And Glass Fibers |
| 327999 | All Other Miscellaneous Nonmetallic Mineral Products |
| 331111 | Iron And Steel |
| 331112 | Electrometallurgical Ferroalloy Product |
| 331222 | Steel Wire Drawing |
| 331311 | Alumina Refining |
| 331312 | Primary Aluminum |
| 331314 | Secondary Smelting And Alloying Of Aluminum |
| 331315 | Aluminum Sheets, Plates, And Foils |
| 331316 | Aluminum Extruded Products |
| 331319 | Other Aluminum Rolling And Drawing |
| 331411 | Primary Smelting And Refining Of Copper |
| 331419 | Primary Smelting And Refining Of Nonferrous Metals (Except Copper And Aluminum) |
| 331421 | Copper Rolling, Drawing, And Extruding |
| 331422 | Copper Wire (Except Mechanical) Drawing |
| 331491 | Nonferrous Metals (Except Copper And Aluminum) Rolling, Drawing, And Extruding |
| 331492 | Secondary Smelting, Refining, And Alloying Of Nonferrous Metals (Except Copper And Aluminum) |
| 331511 | Iron Foundries |
| 332115 | Crowns, Closures, Seals And Other Packing Accessories |
| 332211 | Cutlery And Flatware (Except Precious) |
| 332212 | Hand And Edge Tools |
| 332213 | Saw Blades And Handsaws |
| 332214 | Kitchen Utensils, Pots, And Pans |
| 332311 | Prefabricated Metal Buildings And Components |
| 332312 | Fabricated Structural Metals |
| 332321 | Metal Windows And Doors |
| 332322 | Sheet Metal Works |
| 332323 | Ornamental And Architectural Metal Works |
| 332410 | Power Boilers And Heat Exchangers |
| 332420 | Metal Tanks (Heavy Gauge) |
| 332431 | Metal Cans |
| 332439 | Other Metal Containers |
| 332510 | Hardware |
| 332611 | Springs (Heavy Gauge) |
| 332618 | Other Fabricated Wire Products |
| 332722 | Bolts, Nuts, Screws, Rivets, Washers And Other Turned Products |
| 332911 | Industrial Valves |
| 332912 | Fluid Power Valves And Hose Fittings |
| 332913 | Plumbing Fixtures Fittings And Trim |
| 332919 | Other Metal Valves And Pipe Fittings |
| 332991 | Ball And Roller Bearings |
| 332992 | Small Arms Ammunition |
| 332994 | Small Arms |
| 332995 | Other Ordnances And Accessories |
| 332997 | Industrial Patterns |
| 332998 | Enameled Iron And Metal Sanitary Wares |
| 332999 | Other Miscellaneous Fabricated Metal Products |
| 333111 | Farm Machinery And Equipment |
| 333120 | Construction Machinery |
| 333131 | Mining Machinery And Equipment |
| 333132 | Oil And Gas Field Machinery And Equipment |
| 333210 | Sawmill And Woodworking Machinery |
| 333220 | Plastics And Rubber Industry Machinery |
| 333291 | Paper Industry Machinery |
| 333292 | Textile Machinery |
| 333293 | Printing Machinery And Equipment |
| 333294 | Food Product Machinery |
| 333295 | Semiconductor Machinery |
| 333298 | Other Miscellaneous Industrial Machinery |
| 333311 | Automatic Vending Machines |
| 333313 | Office Machinery |
| 333314 | Optical Instruments And Lenses |
| 333315 | Photographic And Photocopying Equipment |
| 333319 | Other Commercial And Service Industry Machinery |
| 333411 | Air Purification Equipment |
| 333412 | Industrial And Commercial Fans And Blowers |
| 333414 | Heating Equipment (Except Warm Air Furnaces) |
| 333415 | Air-Conditioning And Warm Air Heating Equipment And Commercial And Industrial Refrigeration Equipment |
| 333511 | Industrial Molds |
| 333512 | Machine Tools (Metal Cutting Types) |
| 333513 | Machine Tools (Metal Forming Types) |
| 333514 | Special Dies And Tools, Die Sets, Jigs, And Fixtures |
| 333515 | Cutting Tools And Machine Tool Accessories |
| 333516 | Rolling Mill Machinery And Equipment |
| 333611 | Turbines And Turbine Generator Sets |
| 333612 | Speed Changers, Industrial High-Speed Drives, And Gears |
| 333613 | Mechanical Power Transmission Equipment |
| 333618 | Other Engine Equipment |
| 333911 | Pumps And Pumping Equipment |
| 333912 | Air And Gas Compressors |
| 333913 | Measuring And Dispensing Pumps |
| 333921 | Elevators And Moving Stairways |
| 333922 | Conveyors And Conveying Equipment |
| 333923 | Overhead Traveling Cranes, Hoists, And Monorail Systems |
| 333924 | Industrial Trucks, Tractors, Trailers, And Stacker Machinery |
| 333991 | Power-Driven Handtools |
| 333992 | Welding And Soldering Equipment |
| 333993 | Packaging Machinery |
| 333994 | Industrial Furnaces And Ovens |
| 333995 | Fluid Power Cylinders And Actuators |
| 333996 | Fluid Power Pumps And Motors |
| 333997 | Scales And Balances (Except Laboratory) |
| 333999 | Other Miscellaneous General Purpose Machinery |
| 334111 | Electronic Computers |
| 334112 | Computer Storage Devices |
| 334119 | Other Computer Equipment |
| 334210 | Telephone Apparatus |
| 334220 | Radio And Television Broadcasting And Wireless Communications Equipment |
| 334290 | Other Communications Equipment |
| 334310 | Audio And Video Equipment |
| 334411 | Picture, Microwave, Amplifier, Electron, Cathode Ray & Similar Tubes |
| 334412 | Printed Circuits |
| 334413 | Semiconductors And Related Devices |
| 334414 | Electronic Capacitors And Parts |
| 334415 | Electronic Resistor And Parts |
| 334416 | Electronic Coils, Transformers, And Other Inductors |
| 334417 | Electronic Connectors |
| 334418 | Printed Circuit Assemblies (Electronic Assemblies) |
| 334419 | Other Electronic Components |
| 334510 | Electromedical And Electrotherapeutic Apparatus |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, And Nautical Systems And Instruments |
| 334512 | Automatic Environmental Controls For Residential, Commercial, And Appliance Use |
| 334513 | Instruments And Related Products For Measuring, Displaying, And Controlling Industrial Process Variables |
| 334514 | Totalizing Fluid Meters And Counting Devices |
| 334515 | Instruments For Measuring And Testing Electricity And Electrical Signals |
| 334516 | Analytical Laboratory Instruments |
| 334517 | Irradiation Apparatus |
| 334518 | Watches, Clocks, And Parts |
| 334519 | Other Measuring And Controlling Devices |
| 334612 | Prerecorded Compact Discs (Except Software), Tapes, And Records |
| 334613 | Unrecorded Magnetic And Optical Media |
| 335110 | Electric Lamp Bulbs And Parts |
| 335121 | Residential Electric Lighting Fixtures |
| 335129 | Lighting Equipment, NESOI |
| 335211 | Electric Housewares And Household Fans |
| 335212 | Household Vacuum Cleaner And Floor Polishers |
| 335221 | Household Cooking Appliances |
| 335222 | Household Refrigerators And Home Freezers |
| 335224 | Household Laundry Equipment |
| 335228 | Major Appliances And Miscellaneous Machines, NESOI |
| 335311 | Power, Distribution, And Specialty Transformers |
| 335312 | Motors And Generators |
| 335313 | Switchgear And Switchboard Apparatus |
| 335314 | Relays And Industrial Controls |
| 335911 | Storage Batteries |
| 335912 | Primary Batteries |
| 335921 | Fiber Optic Cable |
| 335929 | Communication And Energy Wire, NESOI |
| 335931 | Current-Carrying Wiring Devices |
| 335932 | Noncurrent-Carrying Wiring Devices |
| 335991 | Carbon And Graphite Products |
| 335999 | Miscellaneous Electrical Equipment And Components, NESOI |
| 336111 | Automobiles And Light Duty Motor Vehicles, Including Chassis |
| 336120 | Heavy Duty Trucks And Chassis |
| 336211 | Motor Vehicle Bodies |
| 336212 | Truck Trailers |
| 336213 | Motor Homes |
| 336214 | Transportation Equipment, NESOI Including Trailers And Campers |
| 33631 | Motor Vehicle Gasoline Engines And Engine Parts |
| 336321 | Vehicular Lighting Equipment |
| 336322 | Motor Vehicle Electrical And Electronic Equipment, NESOI |
| 336330 | Motor Vehicle Steering And Suspension Components (Except Spring) |
| 336340 | Motor Vehicle Brake Systems |
| 336350 | Motor Vehicle Transmission And Power Train Parts |
| 336360 | Motor Vehicle Seating And Interior Trim |
| 336370 | Motor Vehicle Metal Stampings |
| 336391 | Motor Vehicle Air-Conditioning |
| 336399 | Motor Vehicle Parts, NESOI |
| 336411 | Aircraft |
| 336412 | Aircraft Engines And Engine Parts |
| 336413 | Aircraft Parts And Auxiliary Equipment, NESOI |
| 336414 | Guided Missiles And Space Vehicles |
| 336415 | Guided Missile And Space Vehicle Propulsion Unit And Propulsion Units Parts |
| 336419 | Guided Missile And Space Vehicle Parts And Auxiliary Equipment, NESOI |
| 336510 | Railroad Rolling Stock |
| 336611 | Ships |
| 336612 | Boats |
| 336991 | Motorcycles, Bicycles, And Parts |
| 336992 | Military Armored Vehicle, Tanks, And Tank Components |
| 337110 | Wood Kitchen Cabinets And Countertops |
| 337121 | Upholstered Household Furniture |
| 337124 | Metal Household Furniture |
| 337127 | Institutional Furniture |
| 337129 | Wood Sewing Machine Cabinets |
| 337211 | Wood Office Furniture |
| 337214 | Office Furniture (Except Wood) |
| 337215 | Showcases, Partitions, Shelvings, And Lockers |
| 337910 | Mattresses |
| 337920 | Blinds And Shades |
| 339112 | Surgical And Medical Instruments |
| 339113 | Surgical Appliances And Supplies |
| 339114 | Dental Equipment And Supplies |
| 339115 | Ophthalmic Goods |
| 339911 | Jewelry (Except Costume) |
| 339912 | Silverware, Platedware And Hollowware |
| 339913 | Jewelers' Material And Lapidary Work |
| 339914 | Costume Jewelry And Novelties |
| 339920 | Sporting And Athletic Goods |
| 339931 | Dolls And Stuffed Toys |
| 339932 | Games, Toys, And Children'S Vehicles |
| 339941 | Pens And Mechanical Pencils |
| 339942 | Lead Pencils And Art Goods |
| 339943 | Marking Devices |
| 339944 | Carbon Paper And Inked Ribbon |
| 339950 | Signs |
| 339991 | Gaskets, Packing, And Sealing Devices |
| 339992 | Musical Instruments |
| 339993 | Fasteners, Buttons, Needles, And Pins |
| 339994 | Brooms, Brushs, And Mops |
| 339999 | Miscellaneous Manufactured Commdoities, NESOI |
|
| Export Categories |
| NAICS # | Description |
| 111110 | Soybeans |
| 111120 | Oilseeds (Except Soybean) |
| 111130 | Dry Peas And Beans |
| 111140 | Wheat |
| 111150 | Corn |
| 111160 | Rice |
| 111199 | Other Grains |
| 111211 | Potatoes |
| 111219 | Other Vegetables (Except Potatoes) And Melons |
| 111310 | Oranges |
| 111320 | Citrus Fruits (Except Oranges) |
| 111331 | Apples |
| 111332 | Grapes |
| 111333 | Strawberries |
| 111334 | Berries (Except Strawberries) |
| 111335 | Tree Nuts |
| 111339 | Other Noncitrus Fruits |
| 111411 | Mushrooms |
| 111421 | Nursery Products And Trees |
| 111422 | Fresh Flowers, Seeds And Foliage |
| 111910 | Tobacco |
| 111920 | Cotton |
| 111930 | Sugarcane |
| 111940 | Hay, Alfalfa Hay, And Clover |
| 111991 | Sugar Beets |
| 111992 | Peanuts |
| 111998 | Other Miscellaneous Agricultural Procucts |
| 11211 | Cattle |
| 112210 | Swine |
| 1123XX | Poultry And Eggs |
| 112410 | Sheep And Wool |
| 112420 | Goats And Other Fine Animal Hair |
| 112511 | Fish, Farmed |
| 112512 | Shellfish, Farmed |
| 112910 | Bees And Honey |
| 112920 | Horses And Other Equine |
| 112930 | Rabbits, Foxes, Furskins, And Cuttings |
| 112990 | All Other Live Animals |
| 113210 | Forestry Products |
| 113310 | Timber & Logs |
| 114111 | Finfish Fresh, Chilled Or Frozen And Other Finfish Products |
| 114112 | Shellfish Fresh, Chilled Or Frozen And Other Shellfish Products |
| 114119 | Other Marine Products |
| 211111 | Crude Petroleum And Natural Gas |
| 211112 | Liquid Natural Gas |
| 212112 | Coal (Except Anthracite) And Petroleum Gases |
| 212113 | Anthracite Coal, Not Agglomerated |
| 212210 | Iron Ores |
| 212221 | Gold Ores |
| 212222 | Silver Ores |
| 212231 | Lead Ores And Zinc Ores |
| 212234 | Copper Ores And Nickel Ores |
| 212291 | Uranium-Radium-Vanadium Ores |
| 212299 | All Other Metal Ores |
| 212311 | Dimension Stone |
| 212319 | Other Crushed And Broken Stone |
| 212322 | Industrial Sand |
| 212324 | Kaolin And Other Kaolinic Clays |
| 212325 | Other Clay, Ceramic And Refractory Minerals |
| 212391 | Borate Minerals And Potassium Salts |
| 212393 | Other Chemical And Fertilizer Minerals |
| 212399 | All Other Nonmetallic Minerals |
| 311111 | Dog And Cat Foods |
| 311119 | Other Animal Foods |
| 311211 | Flour And Other Grain Mill Products |
| 311212 | Milled Rice And By-Procucts |
| 311213 | Malts |
| 311221 | Wet Corn Milling Products |
| 311222 | Soybean Oil And By-Products |
| 311223 | Other Oilseed Products |
| 311225 | Margarine And Edible Fats And Oils |
| 311230 | Breakfast Cereals |
| 31131 | X Sugars |
| 311320 | Chocolate And Confectionery Products |
| 311340 | Nonchocolate Confectionery Products |
| 311411 | Frozen Fruits, Juices And Vegetables |
| 311421 | Fruits And Vegetables Preserved |
| 311422 | Specialty Canned Foods |
| 311423 | Dried And Dehydrated Foods |
| 311511 | Fluid Milk, Cream And Related Products |
| 311512 | Creamery Butter |
| 311513 | Cheese |
| 311514 | Dry, Condensed, And Evaporated Dairy Products |
| 311520 | Ice Cream And Frozen Desserts |
| 311611 | Meat Products (Except Poultry) |
| 311613 | Animal Fats, Oils And By-Products |
| 311615 | Poultry, Prepared Or Preserved |
| 311711 | Seafood Products, Prepared, Canned And Packaged |
| 31181X | Bread And Bakery Products |
| 311822 | Prepared Flour Mixes And Dough |
| 311823 | Pasta |
| 311911 | Roasted Nuts And Peanut Butter |
| 311919 | Other Snack Foods |
| 311920 | Coffee And Tea |
| 311930 | Flavoring Extracts & Syrups |
| 311941 | Mayonnaise, Dressings And Other Prepared Sauces |
| 311942 | Spices And Extracts |
| 311999 | Other Foods, NESOI |
| 312111 | Soft Drinks |
| 312112 | Bottled Waters |
| 312113 | Ice |
| 312120 | Malt And Beer |
| 312130 | Wines |
| 312140 | Distilled Liquors |
| 312221 | Cigarettes |
| 312229 | Other Tobacco Products |
| 313111 | Yarns |
| 313113 | Threads |
| 313210 | Broadwoven Fabrics |
| 313221 | Narrow Fabrics |
| 313230 | Nonwoven Fabrics |
| 313249 | Knit Fabrics And Lace |
| 313312 | Textile And Fabric Finishing Mill Products |
| 313320 | Coated Fabrics |
| 314110 | Carpets And Rugs |
| 314121 | Curtains And Draperies |
| 314129 | Other Household Textile Products |
| 314911 | Textile Sacks And Bags |
| 314912 | Canvas And Related Products |
| 314991 | Ropes, Cordage, And Twine |
| 314992 | Tire Cords And Tire Fabrics |
| 314999 | All Other Miscellaneous Textile Products |
| 31511X | Hosiery And Socks |
| 315221 | Men'S And Boys' Underwear And Nightwear |
| 315222 | Men'S And Boys' Suits, Coats, And Overcoats |
| 315223 | Men'S And Boys' Shirts (Except Work Shirt) |
| 315224 | Men'S And Boys' Trousers, Slacks, And Jeans |
| 315228 | Men'S And Boys' Other Outerwear |
| 315231 | Women'S And Girls' Lingerie, Loungewear, And Nightwear |
| 315232 | Women'S And Girls' Blouses And Shirts |
| 315233 | Women'S And Girls' Dresses |
| 315234 | Women'S And Girls' Suits, Coats, Tailored Jackets, And Skirts |
| 315239 | Women'S And Girls' Other Outerwear |
| 315291 | Infants' Apparel |
| 315292 | Fur And Leather Apparel |
| 315991 | Hats And Cap |
| 315992 | Gloves & Mittens |
| 315993 | Men S & Boys Neckwear |
| 315999 | Other Apparel Accessories |
| 316110 | Leather And Hide Tanning |
| 316211 | Rubber And Plastic Footwear |
| 316212 | House Slippers |
| 316213 | Men'S Footwear (Except Athletic) |
| 316214 | Women'S Footwear (Except Athletic) |
| 316219 | Other Footwear |
| 316991 | Luggage |
| 316992 | Women'S Handbags And Purses |
| 316993 | Personal Leather Goods (Except Women'S Handbags And Purses) |
| 316999 | All Other Articles Of Leather |
| 321113 | Sawmill Products |
| 321114 | Treated Wood Products, NESOI |
| 321211 | Hardwood Veneer And Plywood |
| 321212 | Softwood Veneer And Plywood |
| 321213 | Engineered Wood (Except Truss) |
| 321219 | Reconstituted Wood Products |
| 321911 | Wood Windows And Doors |
| 321918 | Other Millwork (Including Flooring ) |
| 321920 | Wood Containers And Pallets |
| 321991 | Mobile Homes And Trailers |
| 321992 | Prefabricated Wood Buildings |
| 321999 | Miscellaneous Wood Products |
| 322110 | Pulp Mill Products |
| 322121 | Paper (Except Newsprint) Mill Products |
| 322122 | Newsprint Mill Products |
| 322130 | Paperboard Mill Products |
| 322211 | Corrugated And Solid Fiber Boxes |
| 322212 | Folding Paperboard Boxes |
| 322213 | Setup Paperboard Boxes |
| 322214 | Fiber Can, Tube, Drum, And Similar Products |
| 322215 | Nonfolding Sanitary Food Containers |
| 322222 | Coated And Laminated Paper |
| 322223 | Foil And Coated Paper And Plastic Bags |
| 322224 | Uncoated Paper And Multiwall Bags |
| 322232 | Envelopes |
| 322233 | Stationery, Tablets, And Related Products |
| 322291 | Sanitary Paper Products |
| 322299 | All Other Converted Paper Products |
| 323116 | Manifold Business Forms |
| 323118 | Blankbook, Binders And Stationery Articles, NESOI |
| 323119 | Printed Matter, NESOI |
| 323122 | Printing Type, Plates, Cylinders, Etc, NESOI |
| 324110 | Petroleum Refinery Products |
| 324121 | Asphalt Paving Mixtures |
| 324122 | Asphalt Shingle And Coating Materials |
| 325110 | Petrochemicals |
| 325120 | Industrial Gases |
| 325131 | Inorganic Dyes And Pigments |
| 325132 | Synthetic Organic Dyes And Pigments |
| 325181 | Alkalies And Chlorine |
| 325182 | Carbon Black |
| 325188 | All Other Basic Inorganic Chemicals |
| 325191 | Gum And Wood Chemicals |
| 325192 | Cyclic Crude And Intermediates |
| 325193 | Ethyl Alcohols |
| 325199 | All Other Basic Organic Chemicals |
| 325211 | Plastics Materials And Resins |
| 325212 | Synthetic Rubbers |
| 325221 | Cellulosic Organic Fibers |
| 325222 | Noncellulosic Organic Fibers |
| 325311 | Nitrogenous Fertilizers |
| 325312 | Phosphatic Fertilizers |
| 32531X | Fertilizers, NESOI (Exports Only) |
| 325320 | Pesticides And Other Agricultural Chemicals |
