| HTS # | Description |
| | PLASTICS RESINS |
| 3901100010 | Polyethylene Having A Specific Gravity < 0.94, LLDPE |
| 3901100020 | Polyethylene Having A Specific Gravity < 0.94, LDPE ex LLDPE |
| 3901100030 | Polyethylene Having A Specific Gravity <0.94, Medium Density PE |
| 3901200000 | Polyethylene Having A Specific Gravity Of 0.94 Or More |
| 3901300000 | Ethylene-Vinyl Acetate Copolymers |
| 3901302000 | Ethylene-Vinyl Acetate Copolymers |
| 3901306000 | Ethylene-Vinyl Acetate Copolymers, NESOI |
| 3901901000 | Polymers Of Ethylene In Primary Form, Elastomeric |
| 3901905000 | Polymers Of Ethylene In Primary Form, NESOI |
| 3901905500 | Ethylene Copolymers |
| 3901909000 | Polymers Of Ethylene In Primary Form, NESOI |
| 3902100000 | Polypropylene |
| 3902201000 | Polyisobutylene, Elastomeric |
| 3902205000 | Polyisobutylene, NESOI |
| 3902300000 | Propylene Copolymers |
| 3902900010 | Polybutylene |
| 3902900050 | Polymers Of Propylene Or Other Olefins, In Primary Forms, NESOI |
| 3903110000 | Polystyrene, Expandable |
| 3903190000 | Polystyrene, NESOI |
| 3903200000 | Styrene-Acrylonitrile (SAN) Copolymers |
| 3903300000 | Acrylonitrile-Butadiene-Styrene (ABS) Copolymers |
| 3903901000 | Methyl Methacrylate-Butadiene-Styrene (MBS) Copolymer |
| 3903905000 | Polymers Of Styrene, In Primary Forms, NESOI |
| 3904100000 | Polyvinyl Chloride, Not Mixed With Any Other Substances |
| 3904210000 | Other Polymers Of Polyvinyl Chloride, Nonplasticized |
| 3904220000 | Other Polymers Of Polyvinyl Chloride, Plasticized |
| 3904300000 | Vinyl Chloride-Vinyl Acetate Copolymers |
| 3904302000 | Vinyl Chloride-Vinyl Acetate Copolymers |
| 3904306000 | Vinyl Chloride-Vinyl Acetate Copolymers, NESOI |
| 3904400000 | Other Vinyl Chloride Copolymers |
| 3904500000 | Vinylidene Chloride Polymers |
| 3904610000 | Polytetrafluoroethylene (PTFE) |
| 3904691000 | Other Fluoro-Polymers, Elastomeric |
| 3904695000 | Other Fluoro-Polymers, Except Elastomeric |
| 3904901000 | Polymers Of Other Halog Olefins, In Primary Form, Elastomeric |
| 3904905000 | Polymers Of Other Halog Olefins, In Primary Form, ex Elastomeric |
| 3905110000 | Polymers Of Vinyl Acetate, In Aqueous Dispersion |
| 3905120000 | Polymers Of Vinyl Acetate, In Aqueous Dispersion |
| 3905190000 | Polymers Of Vinyl Acetate, Not In Aqueous Dispersion |
| 3905200000 | Polyvinyl Alcohols |
| 3905210000 | Vinyl Acetate Copolymers, In Aqueous Dispersion |
| 3905290000 | Vinyl Acetate Copolymers, NESOI |
| 3905300000 | Polyvinyl Alcohols |
| 3905901000 | Other Vinyl Polymers In Primary Forms |
| 3905903000 | Polyvinyl Carbazole (Including Adjuvants) |
| 3905905000 | Other Vinyl Polymers In Primary Forms, NESOI |
| 3905908000 | Other Vinyl Polymers In Primary Forms, NESOI |
| 3905911000 | Other Vinyl Copolymers In Primary Forms |
| 3905915000 | Other Vinyl Copolymers In Primary Forms, NESOI |
| 3905993000 | Polyvinyl Carbazole (Including Adjuvants) |
| 3905998000 | Other Vinyl Polymers In Primary Forms, NESOI |
| 3906100000 | Polymethyl Methacrylate |
| 3906901000 | Other Acrylic Polymers In Primary Forms, Elastomeric |
| 3906902000 | Plastic Acrylic Polymers In Primary Forms |
| 3906905000 | Other Acrylic Polymers In Primary Forms, NESOI |
| 3907100000 | Polyacetals |
| 3907200000 | Other Polyethers |
| 3907300000 | Epoxide Resins |
| 3907400000 | Polycarbonates |
| 3907500000 | Alkyd Resins |
| 3907600010 | Polyethylene Terephthalate, Bottle Grade Resins |
| 3907600050 | Polyethylene Terephthalate, NESOI |
| 3907911000 | Unsaturated Allyl Resins |
| 3907912000 | Unsaturated Allyl Resins, Uncompounded |
| 3907914000 | Unsaturated Allyl Resins, NESOI |
| 3907915000 | Unsaturated Polyesters, NESOI |
| 3907990010 | Polybutylene Terephthlate |
| 3907990050 | Other Polyesters, NESOI |
| 3908100000 | Polyamide-6,-11,-12,-6, 6,-6, 9,-6, 10 Or -6, 12 |
| 3908900000 | Other Polyamides In Primary Forms |
| 3908902000 | Bis(4-Amino-3-Methylcyclohexl)-Methaneisophthalic Acid |
| 3908907000 | Other Polyamides In Primary Forms |
| 3909100000 | Urea Resins, Thiourea Resins |
| 3909200000 | Melamine Resins |
| 3909300000 | Other Amino-Resins |
| 3909400000 | Phenolic Resins |
| 3909501000 | Polyurethanes, Elastomeric |
| 3909502000 | Polyurethanes, Cements |
| 3909505000 | Polyurethanes, In Primary Forms, NESOI |
| 3910000000 | Silicones In Primary Forms |
| 3911100000 | Petroleum Resins, Coumarone, Indene Or Coumarone-Indene |
| 3911901000 | Other Elastomeric Resins NESOI |
| 3911901500 | Thermoplastic: Poly |
| 3911902000 | Polysulfides, Polysulfones & Oth Products |
| 3911902500 | Polysulfides, Polysulfones & Oth Products |
| 3911903000 | Polysulfides, Polysulfones & Oth Products |
| 3911903500 | Thermosetting: 1, 1'-Bis(Methylendi-4, 1-Phenylene)-1H-Pyrrole |
| 3911904500 | Polysulfides, Polysulfones & Oth Products |
| 3911905010 | Polysulfides, Polysulfones & Oth Products |
| 3911905050 | Polysulfides, Polysulfones & Oth Products |
| 3911907000 | Chlorinated Synthetic Rubber |
| 3911909010 | Polysulfides, Polysulfones & Oth Products |
| 3911909050 | Polysulfides, Polysulfones & Oth Products |
| 3912110000 | Cellulose Acetates, Nonplasticized |
| 3912120000 | Cellulose Acetates, Plasticized |
| 3912200000 | Cellulose Nitrates (Including Collodions) |
| 3912310000 | Carboxymethylcellulose And Its Salts |
| 3912312000 | Sodium Carboxymethylcellulose, Technical Grade |
| 3912316000 | Carboxymethylcellulose And Its Salts, NESOI |
| 3912390000 | Cellulose Ethers, NESOI |
| 3912900000 | Cellulose And Its Chemical Derivatives, In Primary Forms, NESOI |
| 3913100000 | Alginic Acid, Its Salts And Esters |
| 3913901000 | Chemical Derivatives Of Natural Rubber |
| 3913902010 | Polysaccharides And Their Derivatives, Cellulose In Granular |
| 3913902050 | Polysaccharides And Their Derivatives, Cellulose In Granular |
| 3913905000 | Natural Polymers & Modified Natural Polymers, In Primary Forms, NESOI |
| 3914000000 | Ion-Exchangers Based On Polymers Of Headings 3901 To 3913, In Primary Forms |
| 3914002000 | Cross-Linked Polyvinylbenzyltrimethyl-Ammonium Chloride (Cholestyramine Resin Usp) |
| 3914006000 | Ion-Exchangers Based On Polymers Of Headings 3901 To 3913, In Primary Forms, NESOI |
| 3915100000 | Waste, Parings And Scrap, Of Plastics;Of Polymers Of Ethylene |
| 3915200000 | Waste, Parings And Scrap, Of Plastics: Of Polymers Of Styrene |
| 3915300000 | Waste, Parings And Scrap, Of Plastic: Of Polymers Of Vinyl Chloride |
| 3915900000 | Waste, Parings And Scrap, Of Plastics, NESOI |
| 3915900010 | Of Polyethylene Terephthalate (Pet) Plastics |
| 3915900090 | Other Plastics Other Than Pet Plastics |
| | PLASTICS PRODUCTS |
| 3916100000 | Rods, Sticks And Profile Shapes, Partially Or Not Worked, Of Plastics, Of Polymers Of Ethylene |
| 3916200010 | Siding Of House Or Building Exterior Of Polymers Of Vinyl Chloride |
| 3916200090 | Rods, Sticks And Profile Shapes, Whether Or Not Surface-Worked, Not Otherwise Worked, Of Plastics, Of Polymers Of Vinyl Chloride, NESOI |
| 3916901000 | Rods, Sticks And Profile Shapes, Whether Or Not Surface-Worked, Not Otherwise Worked, Of Plastics, Of Acrylic Polymers |
| 3916902000 | Racquet Strings, Of Plastic |
| 3916903000 | Monofilament, Cross-Sec Dimen Exceeds 1Mm |
| 3916905000 | Rods, Sticks And Profile Shapes, Whether Or Not Surface-Worked, Not Other Wise Worked, Of Plastics, NESOI |
| 3917101000 | Artificial Guts (Sausage Casings) Of Cellulosic Plastics Materials |
| 3917105000 | Artificial Guts (Sausage Casings) Of Hardened Protein |
| 3917106000 | Artificial Guts (Sausage Casings) Of Collagen |
| 3917109000 | Artificial Guts (Sausage Casings) Of Hardened Protein, NESOI |
| 3917210000 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Ethylene |
| 3917220000 | Tubes, Pipes & Hoses, Rigid, Of Polymers Of Propylene |
| 3917230000 | Tubes, Pipes And Hoses, Rigid, Of Polymers Of Vinyl Chloride |
| 3917290050 | Tubes, Pipes, Hoses, Rigid, Of Plastic, NESOI, Length<200 Mm |
| 3917290090 | Tubes, Pipes, Hoses, Rigid, Of Plastic, NESOI, Length>200 Mm |
| 3917310000 | Flexible Tubes, Pipes, Hoses, Burst Pressure 2>.6 Mpa |
| 3917320010 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced |
| 3917320020 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced |
| 3917320050 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced |
| 3917322000 | Casing For Bicycle Derailleur Cables;And Casing For Cable |
| 3917326010 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced Or Combined |
| 3917326020 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced Or Combined |
| 3917326050 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced Or Combined |
| 3917330000 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced Or Combined |
| 3917390010 | Tubes, Pipes & Hoses, Not Rigid, Reinforced With Metal |
| 3917390020 | Tubes, Pipes & Hoses, Not Rigid, Not Reinforced With Metal |
| 3917390050 | Tubes, Pipes & Hoses, Not Rigid Not Reinforced With Metal |
| 3917400010 | Fittings For Vehicle Brake Hoses |
| 3917400090 | Other Fittings For Tubes, Pipes & Hoses, Of Plastic |
| 3918101000 | Vinyl Tile |
| 3918102000 | Floor Coverings Of Plastic, Of Polymers Of Vinyl Chloride, NESOI |
| 3918103110 | Wall Or Ceiling Coverings, Of Polymers Of Vinyl Chloride, Backing Of Man-Made Textile Fibers Woven Over 70 Percent By Weight Of Plastics |
| 3918103150 | Wall Or Ceiling Coverings, Of Polymers Of Vinyl Chloride, Backing Of Man-Made Textile Fibers, Not Woven Over 70 Percent By Weight Of Plastics |
| 3918103210 | Wall Or Ceiling Coverings, Of Polymers Of Vinyl Chloride, Backing Of Man-Made Textile Fibers Woven Not Over 70 Percent By Weight Of Plastics, NESOI |
| 3918103250 | Wall Or Ceiling Coverings, Of Polymers Of Vinyl Chloride, Backing Of Man-Made Textile Fibers, Not Woven Not Over 70 Percent By Weight Of Plastics, NESOI |
| 3918104010 | Wall Or Ceiling Covering, Of Polymers Of Vinyl Chloride, Backing Of Textile Fibers, Not Man-Made, Woven |
| 3918104050 | Wall Or Ceiling Covering, Of Polymers Of Vinyl Chloride, Backing Of Textile Fibers Not Man-Made Not Woven |
| 3918105000 | Wall Or Ceiling Coverings, Of Polymers Of Vinyl Chloride, NESOI |
| 3918901000 | Floor Coverings Of Other Plastics |
| 3918902000 | Wall Or Ceiling Coverings, Of Other Plastics, With Fiber Backing |
| 3918903000 | Wall Or Ceiling Coverings, Of Other Plastics, With Fiber Backing |
| 3918905000 | Wall Or Ceiling Coverings, Of Other Plastics, NESOI |
| 3919101010 | Pavement Marking Tape In Rolls Not Exceeding 20 Cm Wide |
| 3919101050 | Tape, In Rolls Not Exceeding 20 Cm Wide Having Light-Reflecting Surface Prod In Whole/Pt, NESOI |
| 3919102010 | Filament Reinforced Tape, In Rolls Not Exceeding 20 Cm In Width |
| 3919102020 | Electrical Tape, In Rolls Not Exceeding 20 Cm Wide |
| 3919102030 | Transparent Tape Not Exceeding 55 Cm In Width |
| 3919102040 | Transparent Tape Not Exceeding 55 Meters In Length, NESOI |
| 3919102055 | Self-Adhesive Tape, In Rolls Not Exceeding 20 Cm Wide, NESOI |
| 3919901000 | Self-Adhesive Plates, Sheets, Film, Foil, Tape, Etc, Of Plastic |
| 3919905010 | Reflectorized Sheeting |
| 3919905020 | Filament Reinforced Tape, Exceeding 20 Cm |
| 3919905030 | Electrical Tape, Exceeding 20 Cm |
| 3919905040 | Transparent Tape, Exceeding 20 Cm |
| 3919905060 | Self-Ashesive Plates, Sheets, Film, Foil, Tape, Strip, Other Shapes, Of Plastic, Whether Or Not In Rolls, NESOI |
| 3920100000 | Other Plates, Sheets, Film, Foil & Strip, Of Plastic, Noncellular & Not Reinforced, Laminated, Supported Or Combined With Oth Mat, Of Polymers Of Ethylene |
| 3920200000 | Other Plates, Sheets, Film, Foil & Strip, Of Plast, Noncellular |
| 3920300000 | Other Plates, Sheets, Film, Foil & Strip, Of Plast, Noncellular |
| 3920410000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920421000 | Plates, Sheets, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Polymers Of Vinyl Chloride, Flexible, Imitation Patent Leather |
| 3920425000 | Plates, Sheets, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Polymers Of Vinyl Chloride, Flexible, NESOI |
| 3920431000 | Plates, Sheets, etc, Noncelluar, Not Reinforced, Laminated, Combined, of Polymers of Vinyl Chloride, in Imitation Patent Leather |
| 3920435000 | Plates, Sheets, e tc, Noncelluar, Not Reinforced, Laminated, Combined, of polymers of vinyl chloride, less than 6% plasticizers nesoi |
| 3920490000 | Plates, Sheets, Film, etc., Noncelluar, Not Reinforced, Laminated, Combined, Vinyl, Rigid, nesoi |
| 3920511000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920515000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920591000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920594000 | Transparent Sheeting Containing 30% Or More by weight of Lead |
| 3920595000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920598000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920610000 | Plates, Sheets, Film, Foil & Strip, Noncellular, Not Reinforced, Laminated, Combined, Of Polycarbonates |
| 3920620000 | Plates, Sheets, Film, Foil & Strip, Noncellular, Not Reinforced, Laminated, Combined, Of Polyethylene Terephthalate |
| 3920631000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920632000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920690000 | Plates, Sheets, Film, Etc, Noncelluar, Not Reinforced, Laminated, Combined, Of Other Polyesters, NESOI |
| 3920710000 | Plates, Sheets, Film, Etc, Noncelluar, Not Reinforced, Laminated, Combined, Of Regenerated Cellulose |
| 3920720000 | Plates, Sheets, Film, Etc, Noncelluar, Not Reinforced, Laminated, Combined, Of Cellulose Or Its Chemical Derivatives, Of Vulcanized Fiber |
| 3920730000 | Plates, Sheets, Film, Etc, Noncelluar, Not Reinforced, Laminated, Combined, Of Cellulose Acetate |
| 3920791000 | Film, Strip & Sheets, Not Over 0.076 Mm Thick, Of Other Cellulose |
| 3920795000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated |
| 3920910000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Polyvinyl Butyral |
| 3920920000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Polyamides |
| 3920930000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Amino-Resins |
| 3920940000 | Plates, Sheets, Film, Etc, Noncellular, Not Reinforced, Laminated, Combined, Of Phenolic Resins |
| 3920991000 | Film, Strip & Sheets, Noncellular, Not Reinforced, Etc, Of Other Plastics, Flexible, Over 0.152 Mm Thick, Not In Rolls |
| 3920992000 | Film, Strip & Sheets, Noncelular, Not Reinforced, Etc, Of Other Plastics, Flexible, NESOI |
| 3920995000 | Plates, Foil, Noncellular, Not Reinforced, Laminated, Combined |
| 3921110000 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polymers Of Styrene |
| 3921121100 | Plates, Sheets Film, Foil & Strip, Cellular, Of Polymrs Of Vinyl Chlor, Combind W Text Mat, M-M Fbr Predom By Wgt Ov Oth Sing Tex Fbr, >70% By Wgt Of Plasti |
| 3921121500 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polymrs Of Vinyl Chlor, Combind W Text Mat, M-M Fbr Predom By Wgt Ov Oth Sing Tex Fbr, NESOI |
| 3921121910 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polymrs Of Vinyl Chlor, Combind W Text Mat, Veg Fibr Predom By Wgt Ov Oth Sing Tex Fibr |
| 3921121950 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polymrs Of Vinyl Chlor, Combind W Text Materials, NESOI |
| 3921125000 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polymers Of Vinyl Chloride, NESOI |
| 3921131100 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polyurethanes, Combined With Text Mat, M-M Fibr Predom By Wgt Ov Oth Sing Tex Fbr,>70% By Wgt Ofplastics |
| 3921131500 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polyurethanes, Combined With Text Mat, M-M Fibr Predom By Wgt Ov Oth Sing Tex Fbr, NESOI |
| 3921131910 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polyurethanes, Combined With Text Mat, Veg Fibr Predom By Wgt Ov Oth Sing Text Fibr |
| 3921131950 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polyurethanes, Combined With Text Mat, NESOI |
| 3921135000 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Polyurethanes, NESOI |
| 3921140000 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Regenerated Cellulose |
| 3921190000 | Plates, Sheets, Film, Foil & Strip, Cellular, Of Other Plastics |
| 3921901100 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellulr, Combined With Text Mat Weigh <=1.492 Kg/M2, M-M Fbr Predom By Wgt Ov Oth Sing Text Fbr,>70% By Wgt Plas |
| 3921901500 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellulr, Combined With Text Mat Weigh <=1.492 Kg/M2, M-M Fbr Predom By Wgt Ov Oth Sing Text Fbr, NESOI |
| 3921901910 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellulr, Combind With Text Mat, Weigh <=1.492 Kg/M2, Veg Fibr Predom By Wgt Ov Oth Sing Text Fbr |
| 3921901950 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellulr, Combind With Text Mat, Weigh <=1.492 Kg/M2, NESOI |
| 3921902100 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Combind With Text Mat, Weigh >1.492 Kg/M2, Cotton Predom By Wgt Of Any Sing Text Fibr |
| 3921902510 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Combind With Text Mat, Weigh >1.492 Kg/M2, M-M Fbr Predom By Wgt Of Any Sing Text Fbr,>70% By Wgt Plast |
| 3921902550 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Combind With Text Mat, Weigh >1.492 Kg/M2, M-M Fbr Predom By Wgt Ot Any Sing Text Fbr, NESOI |
| 3921902900 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Combind With Text Mat, Weigh >1.492 Kg/M2, NESOI |
| 3921904010 | Plates, Sheets, Film, Foil & Strip, Reinforced With Paper, Flexible |
| 3921904025 | Polyetylene Terephthalate Film, In Rolls, Coated For Use In The Production Of Thermal Transfer Ribbons |
| 3921904050 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Flexible, Reinforced With Paper, NESOI |
| 3921904090 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Flexible, Reinforced With Paper, NESOI |
| 3921905010 | High Pressure Paper Reinforced Decorative Laminates |
| 3921905050 | Plates, Sheets, Film, Foil & Strip, Plas, Ex Cellular, Ex Flexible, NESOI |
| 3922100000 | Baths, Shower Baths & Washbasins, Of Plastic |
| 3922200000 | Lavatory Seats & Cover, Of Plastic |
| 3922900000 | Bidets, Lavatory Pans, Flushing Cisterns & Similar Sanitary Ware, Of Plastic |
| 3923100000 | Boxes, Cases, Crates & Similar Articles, Of Plastic |
| 3923210011 | Reclosable Sacks And Bags (Includiing Cones) Of Polymers Of Ethylene With No Single Side Exceeding 75Mm In Length |
| 3923210019 | Reclosable Sacks And Bags (Includiing Cones) Of Polymers Of Ethylene With Integral Extruded Closure, NESOI |
| 3923210080 | Sacks & Bags(Including Cones) Of Polymers Of Ethylene, With On Single Side Exceeding 75Mm In Length, NESOI |
| 3923210090 | Sacks And Bags (Includiing Cones) Of Polymers Of Ethylene Except Reclosable With Integral Extrluded Closure, NESOI |
| 3923290000 | Sacks & Bags(Including Cones) Of Other Plastics |
| 3923300010 | Carboys, Bottles, Flasks And Similar Articles |
| 3923300090 | Carboys, Bottles, Flasks Amd Similar Articles, NESOI |
| 3923400010 | Photographic Film Reels & Reel Cans, Of Plastic |
| 3923400050 | Spools, Cops, Bobbins & Similar Supports, Plast, NESOI |
| 3923500000 | Stoppers, Lids, Caps,& Other Closures, Of Plastic |
| 3923900000 | Articles For The Conveyance Or Packing Of Goods, Etc, Of Plastic, NESOI |
| 3923900012 | Plastic Buckets & Pails w/or w/o Lid/Closures, Capacity< 11.36 L |
| 3923900014 | Plastic Buckets & Pails, 22.71L< Capacity< 11.36 L |
| 3923900016 | Plastic Buckets & Pails w/or w/o Lid/Closures, Capacity>22.71 L |
| 3923900080 | Articles For Conveyance Or Packing Of Goods, Etc, Of Plastic, NESOI |
| 3924101000 | Salt, Pepper, Mustard & Ketchup Dispensers & Similar Dispensers, Plastic |
| 3924102000 | Plates, Cups, Saucers, Soup Bowls, Cereal Bowls, Sugar BowlsEtc. |
| 3924103000 | Trays, Of Plastic |
| 3924104000 | Tableware & Kithchenware, Of Plastic, NESOI |
| 3924105000 | Tableware & Kitchenware, Of Plastic, NESOI |
| 3924901010 | Curtains & Drapes, Of Plastic |
| 3924901050 | Napkins, Table Covers, Mats, Scarves, Runners, Doilies, Centerpieces, Antimacassars & Furniture Slip Covers,& Like Furnishings, Of Plastic, NESOI |
| 3924902000 | Picture Frames Of Plastics |
| 3924905000 | Household Articles & Toilet Articles, Of Plastic, NESOI |
| 3924905500 | Household Articles & Toilet Articles, Of Plastic, NESOI |
| 3925100000 | Reservoirs, Tanks, Vats & Similar Containers, Capacity > 300 Liters, Of Plastic |
| 3925200000 | Doors, Windows & Their Frames And Thresholds For Doors |
| 3925200010 | Doors And Door Frames, Of Plastic |
| 3925200090 | Doors, Windows, And Their Frames And Thresholds For Doors |
| 3925301000 | Blinds(Including Venetian Blinds)Of Plastic |
| 3925305000 | Shutters And Similar Articles & Parts Thereof, Of Plastic, NESOI |
| 3925900000 | Builders' Ware Of Plastics, NESOI |
| 3926100000 | Office Or School Supplies Of Plastic, NESOI |
| 3926201010 | Gloves, Seamless, Surgical & Medical, Of Plastic |
| 3926201020 | Gloves, Seamless, Except Surgical & Medical, Disposable |
| 3926201050 | Gloves, Seamless, Except Surgical & Medical, Not Disposable, Of Plastic |
| 3926202000 | Baseball & Softball Gloves & Mits Of Plastic |
| 3926203000 | Gloves Specifically Designed For Use In Sports, Of Plastic, NESOI |
| 3926204010 | Disposable Gloves Of Plastic, NESOI |
| 3926204050 | Gloves, Of Plastic, NESOI |
| 3926205010 | Aprons, Of Plastic |
| 3926205050 | Articles Of Apparel & Clothing Accessories, Of Plastic, NESOI |
| 3926206000 | Plastic Rainwear, Incl Jackets, Coats, Ponchos, Parkas & Slickers, Outer Shell Pvc, Etc Val Not Over $10 Per Unit |
| 3926209010 | Aprons, Of Plastic |
| 3926209050 | Articles Of Apparel & Clothing Accessories, Of Plastic, NESOI |
| 3926301000 | Handles And Knobs |
| 3926305000 | Fittings For Furniture, Coachwork Or The Like, Of Plastic, NESOI |
| 3926400000 | Statuettes & Other Ornamental Articles, Of Plastic |
| 3926901000 | Buckets & Pails, Of Plastic |
| 3926901500 | Nursing Nipples & Pacifiers |
| 3926902000 | Ice Bags, Douche Bags, Enema Bags, Colostomy Bags, Hot Water Bottles, And Fittings Therefor, Etc |
| 3926902500 | Handles & Knobs, Of Plastic, NESOI |
| 3926903000 | Parts For Yachts Or Pleasure Boats Of Head 8903, Parts Of Canoes, Racing Shells, Etc |
| 3926903300 | Handbags Of Beads, Bugles & Spangles |
| 3926903500 | Beads, Bugles & Spangles, Not Strung/Except Temporarily |
| 3926904000 | Imitation Gemstones |
| 3926904500 | Gaskets, Washers & Other Seals |
| 3926904510 | O-Rings |
| 3926904590 | Other Gaskets And Washers & Other Seals |
| 3926905000 | Frames Or Mounts For Photographic Slides |
| 3926905500 | Belting & Belts, For Machinery, Containing Textile Fibrs, V-Belts |
| 3926905600 | Belting & Belts, For Machinery, Vegetable Fibers Predominate |
| 3926905700 | Belting & Belts, For Machinery, Man-Made Fibers Predominate |
| 3926905900 | Belting & Belts, For Machinery, Containing Textile Fibers, NESOI |
| 3926906010 | Synchronous Belts For Machinery |
| 3926906090 | Belting & Belts For Machinery, NESOI |
| 3926906510 | Clothespins, Spring Type, Valued Not Over 80 Cents Per Gross |
| 3926906520 | Clothespins, Spring Type, Val Ovr $.80 Pr Gross But Not Ovr $1.35 Per Gross |
| 3926906530 | Clothespins, Spring Type, Val Ovr $1.35 But Not Ovr $1.70 Pr Gross |
| 3926906550 | Clothespins, Spring Type, Val >$1.70 Pr Gross |
| 3926907000 | Clothespins, NESOI |
| 3926907500 | Pneumatic Mattresses & Othr Inflatable Articles, NESOI |
| 3926907700 | Waterbed Mattresses And Liners, And Parts Of The Foregoing |
| 3926908300 | Empty Cartridges And Cassettes For Typewriter/Machine Ribbons |
| 3926908500 | Fasteners, In Clips For Use In Mechanical Attaching Device |
| 3926908700 | Flexible Plastic Document Binders With Tabs, Rolled Or Flat |
| 3926909010 | Laboratory Ware |
| 3926909025 | Reflective Triangular Warning Signs For Road Use |
| 3926909090 | Other Articles Of Plastic, NESOI |
| 3926909400 | Cards, Not Punched, Suitbl For Use As Or Make Jacquard Cards |
| 3926909510 | Laboratory Ware |
| 3926909525 | Reflective Triangular Warning Signs For Road Use |
| 3926909590 | Other Articles Of Plastic, NESOI |
| 3926909810 | Laboratory Ware |
| 3926909825 | Reflective Triangular Warning Signs For Road Use |
| 3926909830 | Other Plastic Mat;Othr, Ladders |
| 3926909880 | Other Articles Of Plastic, NESOI |
| 3926909890 | Other Articles Of Plastic, NESOI |
| 3926909890 | Other Articles Of Plastic, NESOI |
| | MOLDS |
| 8480711000 | Injection/ Compression Type Molds for Rubber/Plastics, for Shoe Achinery |
| 8480714000 | Injct/Cmprs Mld, F/Smcndctr Dvc |
| 8480718045 | Injection Type Molds, Other |
| 8480718060 | Compression Type Molds, Other |
| 8480719010 | Injection Type Molds For Rubber/Plastics, ex Shoe Machinery |
| 8480719040 | Injection Type Molds For Rubber/Plastics, ex Shoe Machinery |
| 8480719060 | Compression Type Molds For Rubber/Plastics, ex Shoe Machinery |
| 8480719090 | Compression Type Molds For Rubber/Plastics, ex Shoe Machinery |
| 8480791000 | Molds, Except Injection/Compression Type, For Shoe Machinery |
| 8480799010 | Blow Molds For Rubber Or Plastics |
| 8480799020 | Bladder Operated Molds For Rubber Or Plastics |
| 8480799090 | Molds, NESOI, For Rubber Or Plastics |
| | MACHINERY |
| 8477103000 | Injection-Molding Machines For Manufacturing Shoes |
| 8477104000 | Injection-Molding Machines For Manufacturing Video Laser Discs |
| 8477106010 | Injection-Molding Machines For Processing Rubber Or Other Thermosetting Materials |
| 8477106050 | Injection-Molding Machines For Processing Thermoplastics |
| 8477107000 | Injmld Mch, Encp Asmb Smicndctr |
| 8477108010 | Injection-Molding Machines For Processing Rubber Or Other Thermosetting Materials |
